Founder $19, Advisor $49, and Business $99 per month. Billing and protected-plan features are being implemented for private beta.
For founders preparing and sharing an active deal.
For advisors and accelerators managing multiple teams.
For investors, funds and M&A teams running many rooms.
| Feature | Founder | Advisor | Business |
|---|---|---|---|
| Rooms & storage | |||
| Active data rooms | 3 | Unlimited | Unlimited |
| Storage | 10 GB | 50 GB | 250 GB |
| Guest viewers | 25 | Unlimited | Unlimited |
| Diligence | |||
| Checklist templates | Standard | Custom | Custom |
| Team workspaces | |||
| Missing-doc flags | |||
| Security | |||
| Watermarks | Standard | Custom | Custom |
| Password-protected rooms | |||
| Permission-based guests | |||
| No-download mode | |||
| Permission groups | |||
| Alerts | |||
| Activity logs | |||
| Real-time analytics | |||
| WhatsApp alerts | |||
At launch, you will be able to cancel from the billing portal. Lapsed workspaces will become read-only without deleting room data.
Never. Viewer access is unlimited and free on every plan.
Nope. Annual sucks, you shouldn't lock in a year for tools you can cancel in a click. Monthly only, same price every month.
We offer partner pricing for accelerators and student founders. Reach out.